Please see below your results from your first UCAS predictor exam. Congratulations to those who have improved on their previous grades this year. There are some students however who will need to prioritise their Chemistry revision for Monday in order to improve these current UCAS predictions.
Best wishes,
ERA, LEL, VCH
Candidate number, mark, grade
4686 | 33 | C |
4689 | 21 | E |
4705 | 12 | U |
4663 | 46 | A |
4005 | 59 | A |
4712 | 13 | U |
4768 | 38 | B |
4540 | 39 | B |
4617 | 32 | C |
4729 | 25 | D |
4524 | 14 | U |
4623 | 32 | C |
4628 | 26 | D |
4630 | 48 | A |
4534 | 42 | B |
4535 | 34 | C |
4503 | 24 | E |
4567 | 15 | U |
4606 | 28 | D |
4006 | 39 | B |
4574 | 16 | U |
4577 | 22 | E |
4687 | 34 | C |
4015 | 15 | U |
4527 | 10 | U |
4625 | 25 | D |
4732 | 25 | D |
4632 | 23 | E |
4634 | 54 | A |
4019 | 18 | U |
No comments:
Post a Comment